Usage Statistics for www.rivedelbacio.com

Summary Period: September 2010
Generated 01-Oct-2010 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 8611
Total Files 7614
Total Pages 5623
Total Visits 1092
Total kB Files 125319
Total kB In 0
Total kB Out 0
Total Unique Sites 334
Total Unique URLs 306
Total Unique Referrers 264
Total Unique User Agents 48
. Avg Max
Hits per Hour 11 368
Hits per Day 287 654
Files per Day 253 572
Pages per Day 187 489
Visits per Day 36 52
kB Files per Day 4177 18416
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7614
Code 206 - Partial Content 28
Code 301 - Moved Permanently 7
Code 304 - Not Modified 358
Code 404 - Not Found 604

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 260 3.02% 231 3.03% 146 2.60% 33 3.02% 18 5.39% 4036 3.22% 0 0.00% 0 0.00%
2 364 4.23% 338 4.44% 352 6.26% 43 3.94% 15 4.49% 15809 12.61% 0 0.00% 0 0.00%
3 122 1.42% 94 1.23% 67 1.19% 41 3.75% 22 6.59% 1315 1.05% 0 0.00% 0 0.00%
4 152 1.77% 127 1.67% 67 1.19% 39 3.57% 15 4.49% 3088 2.46% 0 0.00% 0 0.00%
5 59 0.69% 46 0.60% 32 0.57% 22 2.01% 14 4.19% 847 0.68% 0 0.00% 0 0.00%
6 73 0.85% 55 0.72% 51 0.91% 34 3.11% 18 5.39% 1014 0.81% 0 0.00% 0 0.00%
7 391 4.54% 250 3.28% 152 2.70% 23 2.11% 15 4.49% 3499 2.79% 0 0.00% 0 0.00%
8 375 4.35% 353 4.64% 247 4.39% 29 2.66% 19 5.69% 3794 3.03% 0 0.00% 0 0.00%
9 289 3.36% 261 3.43% 99 1.76% 36 3.30% 20 5.99% 4496 3.59% 0 0.00% 0 0.00%
10 295 3.43% 277 3.64% 266 4.73% 30 2.75% 15 4.49% 2478 1.98% 0 0.00% 0 0.00%
11 182 2.11% 100 1.31% 53 0.94% 28 2.56% 18 5.39% 1870 1.49% 0 0.00% 0 0.00%
12 114 1.32% 89 1.17% 59 1.05% 30 2.75% 13 3.89% 2121 1.69% 0 0.00% 0 0.00%
13 326 3.79% 300 3.94% 87 1.55% 34 3.11% 19 5.69% 5013 4.00% 0 0.00% 0 0.00%
14 630 7.32% 572 7.51% 373 6.63% 35 3.21% 26 7.78% 6981 5.57% 0 0.00% 0 0.00%
15 236 2.74% 224 2.94% 145 2.58% 40 3.66% 20 5.99% 2960 2.36% 0 0.00% 0 0.00%
16 306 3.55% 290 3.81% 294 5.23% 38 3.48% 21 6.29% 1965 1.57% 0 0.00% 0 0.00%
17 298 3.46% 263 3.45% 250 4.45% 42 3.85% 19 5.69% 2465 1.97% 0 0.00% 0 0.00%
18 511 5.93% 479 6.29% 384 6.83% 45 4.12% 21 6.29% 4314 3.44% 0 0.00% 0 0.00%
19 64 0.74% 45 0.59% 53 0.94% 43 3.94% 20 5.99% 312 0.25% 0 0.00% 0 0.00%
20 99 1.15% 81 1.06% 43 0.76% 29 2.66% 15 4.49% 856 0.68% 0 0.00% 0 0.00%
21 433 5.03% 420 5.52% 382 6.79% 38 3.48% 23 6.89% 6796 5.42% 0 0.00% 0 0.00%
22 654 7.59% 566 7.43% 489 8.70% 52 4.76% 28 8.38% 6099 4.87% 0 0.00% 0 0.00%
23 139 1.61% 124 1.63% 39 0.69% 29 2.66% 16 4.79% 2206 1.76% 0 0.00% 0 0.00%
24 336 3.90% 320 4.20% 233 4.14% 36 3.30% 26 7.78% 4370 3.49% 0 0.00% 0 0.00%
25 303 3.52% 258 3.39% 136 2.42% 38 3.48% 30 8.98% 5550 4.43% 0 0.00% 0 0.00%
26 281 3.26% 256 3.36% 266 4.73% 37 3.39% 19 5.69% 1772 1.41% 0 0.00% 0 0.00%
27 408 4.74% 386 5.07% 221 3.93% 42 3.85% 30 8.98% 5845 4.66% 0 0.00% 0 0.00%
28 203 2.36% 172 2.26% 104 1.85% 37 3.39% 24 7.19% 2306 1.84% 0 0.00% 0 0.00%
29 426 4.95% 396 5.20% 352 6.26% 51 4.67% 43 12.87% 18416 14.70% 0 0.00% 0 0.00%
30 282 3.27% 241 3.17% 181 3.22% 49 4.49% 29 8.68% 2724 2.17% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 201 2.33% 6 186 2.44% 6 189 3.36% 44 1307 1.04% 0 0 0.00% 0 0 0.00%
1 7 228 2.65% 6 206 2.71% 7 213 3.79% 58 1732 1.38% 0 0 0.00% 0 0 0.00%
2 6 189 2.19% 5 167 2.19% 5 175 3.11% 52 1568 1.25% 0 0 0.00% 0 0 0.00%
3 7 214 2.49% 6 184 2.42% 6 201 3.57% 56 1673 1.34% 0 0 0.00% 0 0 0.00%
4 6 193 2.24% 5 173 2.27% 6 182 3.24% 45 1362 1.09% 0 0 0.00% 0 0 0.00%
5 6 208 2.42% 6 183 2.40% 6 188 3.34% 42 1268 1.01% 0 0 0.00% 0 0 0.00%
6 5 178 2.07% 5 157 2.06% 5 166 2.95% 31 938 0.75% 0 0 0.00% 0 0 0.00%
7 5 151 1.75% 4 134 1.76% 3 117 2.08% 48 1432 1.14% 0 0 0.00% 0 0 0.00%
8 7 215 2.50% 6 202 2.65% 4 145 2.58% 115 3454 2.76% 0 0 0.00% 0 0 0.00%
9 11 339 3.94% 9 285 3.74% 5 178 3.17% 183 5489 4.38% 0 0 0.00% 0 0 0.00%
10 9 290 3.37% 8 262 3.44% 4 132 2.35% 149 4465 3.56% 0 0 0.00% 0 0 0.00%
11 15 459 5.33% 14 424 5.57% 8 263 4.68% 337 10105 8.06% 0 0 0.00% 0 0 0.00%
12 19 570 6.62% 13 411 5.40% 7 232 4.13% 219 6560 5.23% 0 0 0.00% 0 0 0.00%
13 11 351 4.08% 10 310 4.07% 6 188 3.34% 158 4740 3.78% 0 0 0.00% 0 0 0.00%
14 9 292 3.39% 8 265 3.48% 5 174 3.09% 103 3100 2.47% 0 0 0.00% 0 0 0.00%
15 17 520 6.04% 15 470 6.17% 7 237 4.21% 206 6181 4.93% 0 0 0.00% 0 0 0.00%
16 20 612 7.11% 18 554 7.28% 7 231 4.11% 287 8625 6.88% 0 0 0.00% 0 0 0.00%
17 21 644 7.48% 20 608 7.99% 16 505 8.98% 634 19031 15.19% 0 0 0.00% 0 0 0.00%
18 20 618 7.18% 17 512 6.72% 13 392 6.97% 224 6715 5.36% 0 0 0.00% 0 0 0.00%
19 21 655 7.61% 19 594 7.80% 14 424 7.54% 254 7608 6.07% 0 0 0.00% 0 0 0.00%
20 15 464 5.39% 13 417 5.48% 10 316 5.62% 164 4911 3.92% 0 0 0.00% 0 0 0.00%
21 18 546 6.34% 16 490 6.44% 13 417 7.42% 609 18273 14.58% 0 0 0.00% 0 0 0.00%
22 8 261 3.03% 7 226 2.97% 5 173 3.08% 87 2612 2.08% 0 0 0.00% 0 0 0.00%
23 7 213 2.47% 6 194 2.55% 6 185 3.29% 72 2171 1.73% 0 0 0.00% 0 0 0.00%

Top 30 of 306 Total URLs
# Hits kB F kB In kB Out URL
1 2901 33.69% 16974 13.54% 0 0.00% 0 0.00% /
2 103 1.20% 778 0.62% 0 0.00% 0 0.00% /stats/ref_200912.html
3 89 1.03% 68 0.05% 0 0.00% 0 0.00% /contatti/
4 81 0.94% 230 0.18% 0 0.00% 0 0.00% /foto/
5 81 0.94% 166 0.13% 0 0.00% 0 0.00% /riconoscimenti/
6 81 0.94% 138 0.11% 0 0.00% 0 0.00% /vini/
7 77 0.89% 152 0.12% 0 0.00% 0 0.00% /vini/vini.html
8 65 0.75% 3014 2.40% 0 0.00% 0 0.00% /stats/usage_201009.html
9 59 0.69% 43 0.03% 0 0.00% 0 0.00% /noi/
10 58 0.67% 240 0.19% 0 0.00% 0 0.00% /stats/
11 57 0.66% 103 0.08% 0 0.00% 0 0.00% /noi/noi.html
12 53 0.62% 123 0.10% 0 0.00% 0 0.00% /vini/cartizze.html
13 51 0.59% 178 0.14% 0 0.00% 0 0.00% /foto/foto.html
14 49 0.57% 184 0.15% 0 0.00% 0 0.00% /contatti/contatti.html
15 45 0.52% 162 0.13% 0 0.00% 0 0.00% /riconoscimenti/riconoscimenti.html
16 41 0.48% 1708 1.36% 0 0.00% 0 0.00% /stats/usage_200903.html
17 41 0.48% 91 0.07% 0 0.00% 0 0.00% /vini/extradry.html
18 40 0.46% 106 0.08% 0 0.00% 0 0.00% /vini/surlie.html
19 39 0.45% 119 0.10% 0 0.00% 0 0.00% /stats/url_201009.html
20 34 0.39% 551 0.44% 0 0.00% 0 0.00% /stats/usage_201003.html
21 32 0.37% 111 0.09% 0 0.00% 0 0.00% /foto/rivavecia.html
22 32 0.37% 539 0.43% 0 0.00% 0 0.00% /stats/usage_200909.html
23 32 0.37% 77 0.06% 0 0.00% 0 0.00% /vini/tranquillo.html
24 31 0.36% 81 0.06% 0 0.00% 0 0.00% /stats/ref_201009.html
25 26 0.30% 86 0.07% 0 0.00% 0 0.00% /foto/foto2004.html
26 26 0.30% 1665 1.33% 0 0.00% 0 0.00% /stats/usage_201008.html
27 22 0.26% 1175 0.94% 0 0.00% 0 0.00% /stats/usage_201006.html
28 21 0.24% 70 0.06% 0 0.00% 0 0.00% /foto/nadia.html
29 19 0.22% 88 0.07% 0 0.00% 0 0.00% /riconoscimenti/premio3.html
30 19 0.22% 909 0.73% 0 0.00% 0 0.00% /stats/usage_201004.html
View All URLs

Top 10 of 306 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2901 33.69% 16974 13.54% 0 0.00% 0 0.00% /
2 15 0.17% 5168 4.12% 0 0.00% 0 0.00% /stats/ref_201004.html
3 65 0.75% 3014 2.40% 0 0.00% 0 0.00% /stats/usage_201009.html
4 41 0.48% 1708 1.36% 0 0.00% 0 0.00% /stats/usage_200903.html
5 26 0.30% 1665 1.33% 0 0.00% 0 0.00% /stats/usage_201008.html
6 18 0.21% 1479 1.18% 0 0.00% 0 0.00% /stats/usage_201007.html
7 22 0.26% 1175 0.94% 0 0.00% 0 0.00% /stats/usage_201006.html
8 13 0.15% 1159 0.92% 0 0.00% 0 0.00% /stats/usage_201005.html
9 13 0.15% 1041 0.83% 0 0.00% 0 0.00% /stats/ref_200903.html
10 14 0.16% 1032 0.82% 0 0.00% 0 0.00% /stats/ref_200908.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 2901 33.69% 367 33.86% /
2 65 0.75% 51 4.70% /stats/usage_201009.html
3 59 0.69% 27 2.49% /noi/
4 34 0.39% 27 2.49% /stats/usage_201003.html
5 58 0.67% 24 2.21% /stats/
6 81 0.94% 21 1.94% /vini/
7 89 1.03% 19 1.75% /contatti/
8 81 0.94% 17 1.57% /riconoscimenti/
9 81 0.94% 16 1.48% /foto/
10 57 0.66% 15 1.38% /noi/noi.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 2901 33.69% 77 13.41% /
2 59 0.69% 22 3.83% /noi/
3 34 0.39% 21 3.66% /stats/usage_201003.html
4 81 0.94% 19 3.31% /vini/
5 89 1.03% 17 2.96% /contatti/
6 39 0.45% 15 2.61% /stats/url_201009.html
7 81 0.94% 14 2.44% /riconoscimenti/
8 81 0.94% 12 2.09% /foto/
9 58 0.67% 12 2.09% /stats/
10 77 0.89% 11 1.92% /vini/vini.html

Top 30 of 334 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 743 8.63% 743 9.76% 4979 3.97% 0 0.00% 0 0.00% 11 1.01% 216.6.238.39
2 524 6.09% 418 5.49% 3494 2.79% 0 0.00% 0 0.00% 228 20.88% 87.250.253.241
3 466 5.41% 466 6.12% 3269 2.61% 0 0.00% 0 0.00% 15 1.37% 216.118.117.93
4 399 4.63% 396 5.20% 3002 2.40% 0 0.00% 0 0.00% 8 0.73% 66.246.72.175
5 354 4.11% 292 3.84% 1915 1.53% 0 0.00% 0 0.00% 244 22.34% 67.195.112.46
6 291 3.38% 291 3.82% 2722 2.17% 0 0.00% 0 0.00% 11 1.01% 66.246.252.73
7 281 3.26% 271 3.56% 15706 12.53% 0 0.00% 0 0.00% 2 0.18% 173.192.34.95
8 255 2.96% 249 3.27% 15291 12.20% 0 0.00% 0 0.00% 1 0.09% 94.75.229.132
9 235 2.73% 235 3.09% 0 0.00% 0 0.00% 0 0.00% 9 0.82% 93.158.65.174
10 221 2.57% 221 2.90% 1482 1.18% 0 0.00% 0 0.00% 12 1.10% 204.10.137.48
11 189 2.19% 66 0.87% 1418 1.13% 0 0.00% 0 0.00% 1 0.09% 79.48.54.59
12 161 1.87% 139 1.83% 1022 0.82% 0 0.00% 0 0.00% 2 0.18% 85.17.88.9
13 145 1.68% 145 1.90% 1888 1.51% 0 0.00% 0 0.00% 9 0.82% 66.29.115.8
14 138 1.60% 70 0.92% 1619 1.29% 0 0.00% 0 0.00% 1 0.09% 79.25.65.151
15 135 1.57% 135 1.77% 905 0.72% 0 0.00% 0 0.00% 2 0.18% 204.14.110.100
16 131 1.52% 77 1.01% 388 0.31% 0 0.00% 0 0.00% 53 4.85% 66.249.71.139
17 107 1.24% 100 1.31% 2309 1.84% 0 0.00% 0 0.00% 1 0.09% 79.1.233.113
18 97 1.13% 84 1.10% 554 0.44% 0 0.00% 0 0.00% 1 0.09% 85.17.192.141
19 97 1.13% 84 1.10% 554 0.44% 0 0.00% 0 0.00% 1 0.09% 94.75.247.240
20 97 1.13% 84 1.10% 554 0.44% 0 0.00% 0 0.00% 1 0.09% 94.75.247.241
21 89 1.03% 87 1.14% 2098 1.67% 0 0.00% 0 0.00% 1 0.09% 77.72.199.6
22 86 1.00% 85 1.12% 1749 1.40% 0 0.00% 0 0.00% 1 0.09% 95.237.107.145
23 81 0.94% 68 0.89% 1615 1.29% 0 0.00% 0 0.00% 1 0.09% 82.104.99.193
24 81 0.94% 74 0.97% 1624 1.30% 0 0.00% 0 0.00% 1 0.09% 82.58.189.171
25 78 0.91% 52 0.68% 96 0.08% 0 0.00% 0 0.00% 14 1.28% 95.108.150.235
26 75 0.87% 75 0.99% 2107 1.68% 0 0.00% 0 0.00% 1 0.09% 217.221.32.55
27 74 0.86% 70 0.92% 1452 1.16% 0 0.00% 0 0.00% 1 0.09% 193.193.172.200
28 73 0.85% 71 0.93% 1245 0.99% 0 0.00% 0 0.00% 2 0.18% 79.14.118.127
29 72 0.84% 70 0.92% 1854 1.48% 0 0.00% 0 0.00% 1 0.09% 93.40.120.219
30 70 0.81% 59 0.77% 939 0.75% 0 0.00% 0 0.00% 1 0.09% 79.17.175.86
View All Sites

Top 10 of 334 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 281 3.26% 271 3.56% 15706 12.53% 0 0.00% 0 0.00% 2 0.18% 173.192.34.95
2 255 2.96% 249 3.27% 15291 12.20% 0 0.00% 0 0.00% 1 0.09% 94.75.229.132
3 743 8.63% 743 9.76% 4979 3.97% 0 0.00% 0 0.00% 11 1.01% 216.6.238.39
4 55 0.64% 55 0.72% 3599 2.87% 0 0.00% 0 0.00% 1 0.09% 38.100.41.113
5 524 6.09% 418 5.49% 3494 2.79% 0 0.00% 0 0.00% 228 20.88% 87.250.253.241
6 466 5.41% 466 6.12% 3269 2.61% 0 0.00% 0 0.00% 15 1.37% 216.118.117.93
7 399 4.63% 396 5.20% 3002 2.40% 0 0.00% 0 0.00% 8 0.73% 66.246.72.175
8 291 3.38% 291 3.82% 2722 2.17% 0 0.00% 0 0.00% 11 1.01% 66.246.252.73
9 107 1.24% 100 1.31% 2309 1.84% 0 0.00% 0 0.00% 1 0.09% 79.1.233.113
10 75 0.87% 75 0.99% 2107 1.68% 0 0.00% 0 0.00% 1 0.09% 217.221.32.55

Top 30 of 264 Total Referrers
# Hits Referrer
1 3156 36.65% - (Direct Request)
2 118 1.37% coeds-need-cash.teenswantcash.net/coedscash-need/
3 116 1.35% www.redheads-online.com/redheadcreampie/
4 114 1.32% teens-for-cash.teenswantcash.net/teens-forcash/
5 113 1.31% www.slutseeker2.com/amateurnude/
6 112 1.30% www.redheads-online.com/redheadlesbian/
7 110 1.28% www.redheads-online.com/free-redhead-pussypics/
8 110 1.28% www.sexonboatvideo.com/adult-sex/
9 108 1.25% www.redheads-online.com/redheadgirls/
10 108 1.25% www.redheads-online.com/redheadnudes/
11 107 1.24% www.redheads-online.com/bustyredheads/
12 106 1.23% www.redheads-online.com/redheadass/
13 106 1.23% www.redheads-online.com/redheadfucking/
14 106 1.23% www.redheads-online.com/redheadlesbians/
15 105 1.22% www.redheads-online.com/redheadteens/
16 105 1.22% www.redheads-online.com/redheadtits/
17 49 0.57% rivedelbacio.com/
18 44 0.51% dolomititoxictour.noblogs.org/
19 23 0.27% www.whoisde.de
20 17 0.20% huahinguide.eu
21 16 0.19% dating-tips.tidydata.com/2010/09/instantly-approach-attractive-women-with-total-confidence-vdh3b0x05l64.htm
22 16 0.19% kohsamuiguide.eu
23 16 0.19% krabiguide.eu
24 15 0.17% bangkokguide.eu
25 15 0.17% phuketguide.eu
26 15 0.17% reseguider.eu
27 15 0.17% royalorchidholidays.se/hotell/krabi/
28 14 0.16% hotellibangkok.se
29 14 0.16% phuketresor.com
30 14 0.16% resorthailand.com
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% rive del bacio
2 1 16.67% usage_201009.html (direct request)
3 1 16.67% usage_201009.html msnbot

Top 15 of 48 Total User Agents
# Hits User Agent
1 2569 29.83% MSIE 6.0
2 1335 15.50% MSIE 8.0
3 1185 13.76% Mozilla/5.0
4 942 10.94% MSIE 7.0
5 664 7.71% YandexBot/3.0
6 452 5.25% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
7 294 3.41% Yahoo! Slurp/3.0
8 287 3.33% Googlebot/2.1
9 255 2.96% Purebot/1.1
10 90 1.05% Sosospider+(+http://help.soso.com/webspider.htm)
11 67 0.78% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 66 0.77% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 62 0.72% Yahoo! Slurp
14 59 0.69% GeoHasher/Nutch-1.0 (GeoHasher Web Search Engine; geohasher.gotdns.org; geo_hasher at yahoo * com)
15 29 0.34% ScoutJet

Top 14 of 14 Total Locations
# Hits Files kB F kB In kB Out Location
1 3469 40.29% 3172 41.66% 29149 23.26% 0 0.00% 0 0.00% United States
2 2184 25.36% 1846 24.24% 36522 29.14% 0 0.00% 0 0.00% Italy
3 1914 22.23% 1793 23.55% 50058 39.94% 0 0.00% 0 0.00% Unresolved/Unknown
4 524 6.09% 418 5.49% 3494 2.79% 0 0.00% 0 0.00% Russian Federation
5 264 3.07% 224 2.94% 1579 1.26% 0 0.00% 0 0.00% Netherlands
6 106 1.23% 85 1.12% 187 0.15% 0 0.00% 0 0.00% China
7 61 0.71% 43 0.56% 1742 1.39% 0 0.00% 0 0.00% Germany
8 47 0.55% 27 0.35% 1816 1.45% 0 0.00% 0 0.00% Sweden
9 19 0.22% 11 0.14% 26 0.02% 0 0.00% 0 0.00% France
10 8 0.09% 8 0.11% 18 0.01% 0 0.00% 0 0.00% Great Britain (UK)
11 6 0.07% 6 0.08% 46 0.04% 0 0.00% 0 0.00% Japan
12 4 0.05% 4 0.05% 27 0.02% 0 0.00% 0 0.00% India
13 4 0.05% 4 0.05% 506 0.40% 0 0.00% 0 0.00% Poland
14 1 0.01% 1 0.01% 151 0.12% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01