Usage Statistics for www.rivedelbacio.com

Summary Period: January 2010 - Sites
Generated 01-Feb-2010 06:25 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1262      14.48%      1262  16.55%     10527  11.56%         0   0.00%         0   0.00%       259  10.55%  66.29.115.8
925       10.61%       925  12.13%      6203   6.81%         0   0.00%         0   0.00%       211   8.59%  66.246.72.175
647        7.42%       646   8.47%      5196   5.71%         0   0.00%         0   0.00%       197   8.02%  66.246.252.73
296        3.40%       296   3.88%      1985   2.18%         0   0.00%         0   0.00%       125   5.09%  204.10.137.48
271        3.11%       271   3.55%      1817   2.00%         0   0.00%         0   0.00%        84   3.42%  208.53.168.5
230        2.64%       174   2.28%      2521   2.77%         0   0.00%         0   0.00%        91   3.71%  67.195.115.153
188        2.16%       188   2.47%      1261   1.38%         0   0.00%         0   0.00%       131   5.33%  204.14.110.100
181        2.08%       181   2.37%      1214   1.33%         0   0.00%         0   0.00%         7   0.29%  217.20.115.157
175        2.01%        46   0.60%       260   0.29%         0   0.00%         0   0.00%       112   4.56%  87.250.253.241
168        1.93%       168   2.20%      1127   1.24%         0   0.00%         0   0.00%       108   4.40%  70.85.155.250
162        1.86%       136   1.78%       768   0.84%         0   0.00%         0   0.00%        99   4.03%  67.195.114.221
155        1.78%       155   2.03%      1039   1.14%         0   0.00%         0   0.00%        80   3.26%  66.7.206.198
150        1.72%       147   1.93%      2540   2.79%         0   0.00%         0   0.00%         3   0.12%  79.4.91.200
145        1.66%       145   1.90%       972   1.07%         0   0.00%         0   0.00%        32   1.30%  74.55.29.50
122        1.40%        83   1.09%       568   0.62%         0   0.00%         0   0.00%        13   0.53%  208.115.111.245
112        1.28%       112   1.47%       751   0.82%         0   0.00%         0   0.00%        20   0.81%  70.86.178.226
100        1.15%       100   1.31%       671   0.74%         0   0.00%         0   0.00%         1   0.04%  200.25.218.249
100        1.15%       100   1.31%       671   0.74%         0   0.00%         0   0.00%         1   0.04%  208.89.208.37
100        1.15%       100   1.31%       671   0.74%         0   0.00%         0   0.00%         1   0.04%  72.37.213.104
99         1.14%        74   0.97%      1633   1.79%         0   0.00%         0   0.00%         1   0.04%  79.32.251.242
95         1.09%        93   1.22%      2062   2.26%         0   0.00%         0   0.00%         1   0.04%  79.38.78.200
82         0.94%        70   0.92%      1528   1.68%         0   0.00%         0   0.00%         1   0.04%  79.17.95.221
82         0.94%        80   1.05%      2367   2.60%         0   0.00%         0   0.00%         1   0.04%  87.19.122.229
80         0.92%        79   1.04%      1626   1.79%         0   0.00%         0   0.00%         1   0.04%  79.31.198.129
80         0.92%        80   1.05%       536   0.59%         0   0.00%         0   0.00%         1   0.04%  94.211.9.186
73         0.84%        56   0.73%       277   0.30%         0   0.00%         0   0.00%        25   1.02%  66.249.68.161
68         0.78%        63   0.83%      1528   1.68%         0   0.00%         0   0.00%         1   0.04%  87.15.53.243
67         0.77%        61   0.80%      1259   1.38%         0   0.00%         0   0.00%         1   0.04%  87.0.71.225
65         0.75%        63   0.83%      1434   1.57%         0   0.00%         0   0.00%         1   0.04%  77.43.8.154
65         0.75%        63   0.83%      1411   1.55%         0   0.00%         0   0.00%         1   0.04%  87.14.251.36
63         0.72%        61   0.80%      1145   1.26%         0   0.00%         0   0.00%         1   0.04%  188.218.33.53
62         0.71%        55   0.72%      1205   1.32%         0   0.00%         0   0.00%         1   0.04%  94.37.222.31
61         0.70%        33   0.43%      1552   1.70%         0   0.00%         0   0.00%        14   0.57%  66.249.65.54
58         0.67%        50   0.66%      3949   4.34%         0   0.00%         0   0.00%        32   1.30%  67.195.111.33
57         0.65%        56   0.73%      1164   1.28%         0   0.00%         0   0.00%         1   0.04%  82.60.182.108
54         0.62%        54   0.71%      3828   4.20%         0   0.00%         0   0.00%         1   0.04%  38.100.41.105
54         0.62%        53   0.70%       868   0.95%         0   0.00%         0   0.00%         1   0.04%  70.91.175.101
50         0.57%        50   0.66%       335   0.37%         0   0.00%         0   0.00%         4   0.16%  216.118.117.93
50         0.57%        34   0.45%       473   0.52%         0   0.00%         0   0.00%         1   0.04%  62.110.218.3
47         0.54%        35   0.46%       215   0.24%         0   0.00%         0   0.00%        19   0.77%  66.249.68.228
41         0.47%        41   0.54%       275   0.30%         0   0.00%         0   0.00%        41   1.67%  66.197.211.165
41         0.47%        41   0.54%       275   0.30%         0   0.00%         0   0.00%        41   1.67%  74.81.89.114
39         0.45%        39   0.51%       668   0.73%         0   0.00%         0   0.00%         1   0.04%  109.112.18.106
39         0.45%        37   0.49%       794   0.87%         0   0.00%         0   0.00%         1   0.04%  151.67.177.203
39         0.45%        33   0.43%       449   0.49%         0   0.00%         0   0.00%         5   0.20%  66.235.124.132
39         0.45%        37   0.49%       707   0.78%         0   0.00%         0   0.00%         1   0.04%  93.147.109.104
38         0.44%        36   0.47%       618   0.68%         0   0.00%         0   0.00%         1   0.04%  94.37.209.25
36         0.41%        34   0.45%       554   0.61%         0   0.00%         0   0.00%         1   0.04%  109.113.40.130
36         0.41%        36   0.47%       713   0.78%         0   0.00%         0   0.00%         1   0.04%  217.148.121.8
36         0.41%        28   0.37%       166   0.18%         0   0.00%         0   0.00%        13   0.53%  66.249.68.164
35         0.40%        33   0.43%       454   0.50%         0   0.00%         0   0.00%         1   0.04%  78.26.100.250
35         0.40%         3   0.04%       175   0.19%         0   0.00%         0   0.00%         1   0.04%  79.45.10.244
33         0.38%        32   0.42%       460   0.50%         0   0.00%         0   0.00%         1   0.04%  83.15.122.42
32         0.37%        30   0.39%       438   0.48%         0   0.00%         0   0.00%         2   0.08%  78.137.163.133
31         0.36%        16   0.21%      1118   1.23%         0   0.00%         0   0.00%        15   0.61%  66.249.68.135
30         0.34%        30   0.39%       447   0.49%         0   0.00%         0   0.00%         0   0.00%  85.65.60.41
28         0.32%        21   0.28%       312   0.34%         0   0.00%         0   0.00%         1   0.04%  91.180.84.114
26         0.30%        17   0.22%        96   0.11%         0   0.00%         0   0.00%         9   0.37%  66.249.65.170
24         0.28%        19   0.25%       125   0.14%         0   0.00%         0   0.00%        12   0.49%  66.249.68.173
23         0.26%        15   0.20%      1523   1.67%         0   0.00%         0   0.00%         5   0.20%  217.212.224.179
22         0.25%         7   0.09%        18   0.02%         0   0.00%         0   0.00%         7   0.29%  216.129.119.11
22         0.25%        11   0.14%        32   0.03%         0   0.00%         0   0.00%        11   0.45%  66.235.124.12
22         0.25%        22   0.29%       569   0.62%         0   0.00%         0   0.00%         1   0.04%  87.0.7.171
20         0.23%         0   0.00%         6   0.01%         0   0.00%         0   0.00%         0   0.00%  124.115.6.14
20         0.23%        20   0.26%       134   0.15%         0   0.00%         0   0.00%         1   0.04%  199.197.2.143
19         0.22%        17   0.22%       239   0.26%         0   0.00%         0   0.00%         1   0.04%  78.4.70.110
18         0.21%        17   0.22%       239   0.26%         0   0.00%         0   0.00%         1   0.04%  151.47.83.23
18         0.21%        12   0.16%       273   0.30%         0   0.00%         0   0.00%         1   0.04%  95.233.48.8
17         0.20%        17   0.22%       239   0.26%         0   0.00%         0   0.00%         1   0.04%  193.138.163.242
17         0.20%        17   0.22%       239   0.26%         0   0.00%         0   0.00%         1   0.04%  66.249.17.120
17         0.20%        16   0.21%       123   0.13%         0   0.00%         0   0.00%         1   0.04%  92.241.182.23
15         0.17%        14   0.18%       120   0.13%         0   0.00%         0   0.00%         1   0.04%  189.79.73.11
15         0.17%        13   0.17%        53   0.06%         0   0.00%         0   0.00%         1   0.04%  38.100.8.50
15         0.17%         2   0.03%         5   0.01%         0   0.00%         0   0.00%         7   0.29%  88.131.106.16
14         0.16%        13   0.17%        38   0.04%         0   0.00%         0   0.00%        14   0.57%  58.61.164.39
14         0.16%        14   0.18%        54   0.06%         0   0.00%         0   0.00%         0   0.00%  93.146.217.211
13         0.15%        12   0.16%       122   0.13%         0   0.00%         0   0.00%         1   0.04%  151.16.0.77
13         0.15%        13   0.17%        87   0.10%         0   0.00%         0   0.00%        13   0.53%  174.123.108.194
13         0.15%        12   0.16%       250   0.27%         0   0.00%         0   0.00%         1   0.04%  206.183.1.74
13         0.15%        12   0.16%        93   0.10%         0   0.00%         0   0.00%         1   0.04%  94.88.44.90
12         0.14%        11   0.14%        44   0.05%         0   0.00%         0   0.00%        12   0.49%  114.80.93.71
12         0.14%        12   0.16%       122   0.13%         0   0.00%         0   0.00%         1   0.04%  194.60.106.5
12         0.14%        12   0.16%        93   0.10%         0   0.00%         0   0.00%         1   0.04%  217.133.44.69
12         0.14%        10   0.13%        78   0.09%         0   0.00%         0   0.00%         1   0.04%  69.58.178.33
12         0.14%        12   0.16%       122   0.13%         0   0.00%         0   0.00%         1   0.04%  79.33.52.68
12         0.14%        12   0.16%       126   0.14%         0   0.00%         0   0.00%         1   0.04%  80.86.147.168
12         0.14%        12   0.16%       122   0.13%         0   0.00%         0   0.00%         1   0.04%  94.91.16.162
11         0.13%        10   0.13%        36   0.04%         0   0.00%         0   0.00%         7   0.29%  38.108.67.33
11         0.13%         5   0.07%       205   0.23%         0   0.00%         0   0.00%         6   0.24%  66.249.65.184
10         0.11%         9   0.12%        34   0.04%         0   0.00%         0   0.00%         8   0.33%  38.108.67.14
10         0.11%         9   0.12%        36   0.04%         0   0.00%         0   0.00%        10   0.41%  58.61.164.140
10         0.11%         8   0.10%        25   0.03%         0   0.00%         0   0.00%        10   0.41%  58.61.164.141
10         0.11%         8   0.10%        25   0.03%         0   0.00%         0   0.00%        10   0.41%  58.61.164.40
9          0.10%         8   0.10%        29   0.03%         0   0.00%         0   0.00%         9   0.37%  124.115.1.7
9          0.10%         6   0.08%        31   0.03%         0   0.00%         0   0.00%         9   0.37%  124.115.1.8
9          0.10%         6   0.08%        57   0.06%         0   0.00%         0   0.00%         1   0.04%  151.32.162.144
9          0.10%         8   0.10%       302   0.33%         0   0.00%         0   0.00%         1   0.04%  208.27.111.132
9          0.10%         8   0.10%        29   0.03%         0   0.00%         0   0.00%         9   0.37%  58.61.164.139
9          0.10%         9   0.12%      1401   1.54%         0   0.00%         0   0.00%         9   0.37%  64.27.13.16
9          0.10%         8   0.10%       486   0.53%         0   0.00%         0   0.00%         1   0.04%  88.66.176.112
8          0.09%         7   0.09%        60   0.07%         0   0.00%         0   0.00%         1   0.04%  85.25.124.4
7          0.08%         6   0.08%        13   0.01%         0   0.00%         0   0.00%         5   0.20%  38.108.67.15
7          0.08%         4   0.05%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  65.98.224.7
6          0.07%         3   0.04%        21   0.02%         0   0.00%         0   0.00%         3   0.12%  146.48.126.231
6          0.07%         3   0.04%         6   0.01%         0   0.00%         0   0.00%         3   0.12%  193.47.80.51
6          0.07%         6   0.08%        40   0.04%         0   0.00%         0   0.00%         6   0.24%  208.80.193.38
6          0.07%         5   0.07%        11   0.01%         0   0.00%         0   0.00%         4   0.16%  38.108.67.12
5          0.06%         3   0.04%         6   0.01%         0   0.00%         0   0.00%         5   0.20%  114.80.93.73
5          0.06%         3   0.04%         6   0.01%         0   0.00%         0   0.00%         5   0.20%  124.115.4.215
5          0.06%         5   0.07%        34   0.04%         0   0.00%         0   0.00%         5   0.20%  208.80.193.30
5          0.06%         5   0.07%        34   0.04%         0   0.00%         0   0.00%         5   0.20%  208.80.193.34
5          0.06%         5   0.07%        56   0.06%         0   0.00%         0   0.00%         5   0.20%  217.65.8.94
5          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.180
5          0.06%         4   0.05%       394   0.43%         0   0.00%         0   0.00%         2   0.08%  66.249.65.175
5          0.06%         5   0.07%        34   0.04%         0   0.00%         0   0.00%         1   0.04%  83.87.58.146
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.100
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.101
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.102
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.103
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.105
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.106
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.107
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.108
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.109
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.110
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.111
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.138
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.139
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.14
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.141
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.142
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.15
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.156
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.157
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.158
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.159
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.16
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.160
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.161
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.162
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.163
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.165
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.167
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.168
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.169
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.170
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.171
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.18
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.19
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.20
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.21
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.22
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.24
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.25
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.26
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.27
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.0.28
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.190
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.191
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.193
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.194
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.195
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.196
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.197
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.198
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.199
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.200
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.202
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.203
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.204
4          0.05%         4   0.05%         0   0.00%         0   0.00%         0   0.00%         4   0.16%  124.115.4.205
4          0.05%         2   0.03%         4   0.00%         0   0.00%         0   0.00%         2   0.08%  195.128.18.19
4          0.05%         3   0.04%       176   0.19%         0   0.00%         0   0.00%         1   0.04%  195.254.234.121
4          0.05%         3   0.04%        16   0.02%         0   0.00%         0   0.00%         1   0.04%  201.144.87.40
4          0.05%         2   0.03%         8   0.01%         0   0.00%         0   0.00%         2   0.08%  207.46.199.180
4          0.05%         2   0.03%        12   0.01%         0   0.00%         0   0.00%         2   0.08%  207.46.199.183
4          0.05%         2   0.03%        14   0.01%         0   0.00%         0   0.00%         2   0.08%  207.46.199.185
4          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.04%  62.173.161.146
4          0.05%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         2   0.08%  65.55.106.158
4          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.08%  65.55.207.131
4          0.05%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         2   0.08%  65.55.215.76
4          0.05%         2   0.03%        12   0.01%         0   0.00%         0   0.00%         2   0.08%  65.55.51.115
4          0.05%         3   0.04%        16   0.02%         0   0.00%         0   0.00%         1   0.04%  72.152.3.131
4          0.05%         3   0.04%       164   0.18%         0   0.00%         0   0.00%         1   0.04%  85.104.93.154
4          0.05%         2   0.03%         5   0.01%         0   0.00%         0   0.00%         2   0.08%  88.131.106.21
3          0.03%         3   0.04%         0   0.00%         0   0.00%         0   0.00%         3   0.12%  124.115.0.104
3          0.03%         3   0.04%         0   0.00%         0   0.00%         0   0.00%         3   0.12%  124.115.0.140
3          0.03%         3   0.04%         0   0.00%         0   0.00%         0   0.00%         3   0.12%  124.115.0.164
3          0.03%         3   0.04%         0   0.00%         0   0.00%         0   0.00%         3   0.12%  124.115.0.166
3          0.03%         3   0.04%         0   0.00%         0   0.00%         0   0.00%         3   0.12%  124.115.0.17
3          0.03%         3   0.04%         0   0.00%         0   0.00%         0   0.00%         3   0.12%  124.115.0.23
3          0.03%         3   0.04%         0   0.00%         0   0.00%         0   0.00%         3   0.12%  124.115.4.192
3          0.03%         3   0.04%         0   0.00%         0   0.00%         0   0.00%         3   0.12%  124.115.4.201
3          0.03%         3   0.04%       162   0.18%         0   0.00%         0   0.00%         1   0.04%  189.225.51.162
3          0.03%         2   0.03%        90   0.10%         0   0.00%         0   0.00%         1   0.04%  207.46.199.162
3          0.03%         3   0.04%        20   0.02%         0   0.00%         0   0.00%         3   0.12%  208.80.193.27
3          0.03%         3   0.04%        20   0.02%         0   0.00%         0   0.00%         3   0.12%  208.80.193.37
3          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  217.212.224.183
3          0.03%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.110
3          0.03%         1   0.01%       156   0.17%         0   0.00%         0   0.00%         2   0.08%  65.55.207.99
3          0.03%         1   0.01%        12   0.01%         0   0.00%         0   0.00%         1   0.04%  65.55.51.112
2          0.02%         2   0.03%       170   0.19%         0   0.00%         0   0.00%         2   0.08%  188.165.16.155
2          0.02%         1   0.01%        12   0.01%         0   0.00%         0   0.00%         1   0.04%  207.46.199.191
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  207.46.199.196
2          0.02%         1   0.01%         6   0.01%         0   0.00%         0   0.00%         1   0.04%  207.46.199.201
2          0.02%         2   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.08%  208.80.193.28
2          0.02%         2   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.08%  208.80.193.29
2          0.02%         2   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.08%  208.80.193.32
2          0.02%         2   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.08%  208.80.193.35
2          0.02%         2   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.08%  208.80.193.36
2          0.02%         2   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.08%  208.80.193.42
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  64.246.161.30
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  64.246.161.42
2          0.02%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         1   0.04%  64.246.165.170
2          0.02%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         1   0.04%  64.56.67.154
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.108
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.109
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.133
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.136
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.137
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.139
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.157
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.159
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.163
2          0.02%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  65.55.106.179
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.186
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.187
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.207
2          0.02%         1   0.01%        11   0.01%         0   0.00%         0   0.00%         1   0.04%  65.55.106.208
2          0.02%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  65.55.106.211
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.228
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.106.234
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.107.179
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.120
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.140
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.21
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.24
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.27
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.45
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.46
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.51
2          0.02%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  65.55.207.72
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.207.94
2          0.02%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  65.55.216.53
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  65.55.216.54
2          0.02%         1   0.01%        62   0.07%         0   0.00%         0   0.00%         0   0.00%  65.55.231.45
2          0.02%         1   0.01%        55   0.06%         0   0.00%         0   0.00%         0   0.00%  65.55.231.48
2          0.02%         1   0.01%         6   0.01%         0   0.00%         0   0.00%         1   0.04%  65.55.37.202
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  66.235.124.54
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  66.249.65.188
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  66.249.68.117
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  66.249.68.73
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  67.195.112.166
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  67.195.115.43
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  67.202.25.95
2          0.02%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         1   0.04%  72.44.39.186
2          0.02%         2   0.03%         3   0.00%         0   0.00%         0   0.00%         1   0.04%  74.125.16.68
2          0.02%         2   0.03%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  76.125.78.53
2          0.02%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  83.167.62.173
2          0.02%         2   0.03%       170   0.19%         0   0.00%         0   0.00%         2   0.08%  87.98.234.186
2          0.02%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  88.131.106.30
2          0.02%         2   0.03%        18   0.02%         0   0.00%         0   0.00%         1   0.04%  89.248.172.58
2          0.02%         2   0.03%        13   0.01%         0   0.00%         0   0.00%         2   0.08%  95.110.226.35
1          0.01%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         1   0.04%  115.133.223.241
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.198.25
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.198.43
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.198.53
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.198.8
1          0.01%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         1   0.04%  124.168.12.107
1          0.01%         1   0.01%         2   0.00%         0   0.00%         0   0.00%         1   0.04%  149.254.182.143
1          0.01%         1   0.01%       255   0.28%         0   0.00%         0   0.00%         1   0.04%  174.120.10.226
1          0.01%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         1   0.04%  174.129.19.16
1          0.01%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         1   0.04%  174.129.95.135
1          0.01%         1   0.01%         7   0.01%         0   0.00%         0   0.00%         1   0.04%  174.133.203.90
1          0.01%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  188.165.23.26
1          0.01%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  189.108.236.148
