
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 561 | 499 | 456 | 159 | 113 | 58264 | 0 | 0 | 1591 | 4566 | 4999 | 5615 |
| Feb 2010 | 354 | 326 | 266 | 117 | 354 | 88681 | 0 | 0 | 3279 | 7463 | 9128 | 9932 |
| Jan 2010 | 281 | 245 | 214 | 79 | 314 | 91052 | 0 | 0 | 2456 | 6644 | 7624 | 8717 |
| Dec 2009 | 367 | 337 | 257 | 90 | 276 | 152391 | 0 | 0 | 2801 | 7995 | 10474 | 11397 |
| Nov 2009 | 374 | 324 | 297 | 96 | 247 | 135452 | 0 | 0 | 2903 | 8926 | 9741 | 11241 |
| Oct 2009 | 361 | 318 | 270 | 107 | 302 | 137388 | 0 | 0 | 3347 | 8385 | 9863 | 11196 |
| Sep 2009 | 414 | 356 | 335 | 90 | 306 | 138155 | 0 | 0 | 2717 | 10073 | 10689 | 12428 |
| Aug 2009 | 303 | 278 | 250 | 111 | 283 | 111172 | 0 | 0 | 3464 | 7757 | 8637 | 9399 |
| Jul 2009 | 392 | 360 | 324 | 89 | 243 | 133610 | 0 | 0 | 2789 | 10060 | 11161 | 12174 |
| Jun 2009 | 462 | 407 | 392 | 109 | 311 | 143823 | 0 | 0 | 3283 | 11764 | 12218 | 13883 |
| May 2009 | 350 | 327 | 270 | 93 | 266 | 116012 | 0 | 0 | 2902 | 8400 | 10147 | 10850 |
| Apr 2009 | 356 | 318 | 261 | 76 | 315 | 132232 | 0 | 0 | 2306 | 7847 | 9552 | 10683 |
| Totals | 1438232 | 0 | 0 | 33838 | 99880 | 114233 | 127515 | |||||
| Generated by Webalizer Version 2.01 |